| No. | Projects | Estimated Cost |
| 1 | Replace 8-inch main on Johnson from Connecticut to Colorado, on Colorado from Johnson to Lincoln, and on Connecticut from Johnson to Lincoln, 1,900 feet; retire 1,600 feet of 8-inch and 300 feet of 6-inch | $ 90,000 |
| 2 | Replace 8-inch on Johnson from Washingtion to Connecticut and on Connecticut from Johnson to Grant, 1,500 feet; retire 1,800 feet of 6-inch | 78,000 |
| 3 | Replace 6-inch and 2-inch on S. 7th from Anderson south, 450 feet; retire 450 feet of 2-inch | 30,000 |
| 4 | Install five sample sites inside city limits | 4,000 |
| 5 | Install blow off valves on 10 dead-end lines inside city limits | 5,000 |
| 6 | Replace 6-inch on Hall from First St. to railroad, 220 feet; retire 220 feet of 6-inch | 12,000 |
| 7 | Replace 2-inch on N. Tenth St. from Elrod south, 200 feet; retire 200 feet of 4-inch | 7,500 |
| 8 | Replace 2-inch on Marion St. from 16th St. south, 300 feet; retire 300 feet of 2-inch | 8,500 |
| 9 | Replace 8-inch on Third Ave. from "E" St. to "D" St., 350 feet; retire 350 feet of 2-inch | 12,500 |
| 10 | Replace Everest Avenue Reservoir; retire existing redwood tank | 72,000 |
| 11 | Construct Millingtion Pump Station | 39,000 |
| 12 | Replumb Telegraph Hill Pump Station | 9,500 |
| 13 | Replace four dunes well meters | 13,600 |
| 14 | Replace HVAC System at Pony Creek Water Treatment Plant | 25,500 |
| 15 | Install telemetry units at Terramar Pump Station and Reservoir | 19,500 |
| 16 | Install telemetry units at Flanagan Pump Station and Bay Park Millington | 18,500 |
| 17 | Paint Pony Creek Water Treatment Plant exterior | 22,000 |
| 18 | Paint Service Center Buildings exterior | 57,000 |
| 19 | Install five touch-read pads on meter vaults inside city limits | 6,000 |
| 20 | Continue distribution system mapping | 35,000 |
| 21 | Complete reference library shelving | 1,500 |
| 22 | Improve drive-up window | 8,000 |
| 23 | Design and construct office logo sign | 1,000 |
| TOTAL ESTIMATED PROJECT COST | $ 575,600 | |
| Equipment Purchases | ||
| 1 | Air compressor | $ 13,000 |
| 2 | Construction pickup truck | 15,000 |
| 3 | Backhoe | 60,000 |
| 4 | To reserve for vehicle replacement | 45,000 |
| 5 | ASV power broom | 4,800 |
| 6 | Trash pumps (2) | 2,500 |
| 7 | Radios for equipment (2) | 1,600 |
| 8 | Pony Creek Water Treatment Plant filter-to-waste pump | 9,000 |
| 9 | Laboratory equipment | 8,200 |
| 10 | Treatment plant photocopier | 2,700 |
| 11 | Office computers (7) | 12,400 |
| TOTAL ESTIMATED EQUIPMENT COST | $ 174,200 | |
| TOTAL ESTIMATED CAPITAL EXPENDITURES FY2002-03 | $ 749,800 |
![]() |
Upper Pony Creek Dam Water Expansion Project Dunes Wellfield Expansion Joe Ney Improvements |
![]() |